4 ON THE 4TH - 4 MILE RACE
Overall Finish List
July 04, 2008
Race held in Elmhurst, IL. Results By Race Time.
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Paul Jellema Rochester Hills MI23 ***** M 20-24 19:26.9 19:29.1 0:02.2 4:52/M
2 Timon Biwott Elkhart IN 27 ***** M 25-29 19:29.3 19:31.3 0:02.0 4:52/M
3 Jack Kafel River Forest IL 32 ***** M 30-34 19:32.6 19:34.6 0:02.0 4:53/M
4 Lukas Verzbicas New Lenox IL 15 1 M 15-19 19:34.2 19:34.2 4:54/M
5 Jim Akita Elmhurst IL 27 1 M 25-29 20:15.8 20:18.5 0:02.7 5:04/M
6 Dave Wilson Brookfield IL 39 1 M 35-39 20:27.0 20:28.9 0:01.9 5:07/M
7 Jeremy Borling Chicago IL 28 2 M 25-29 20:44.9 20:46.8 0:01.9 5:11/M
8 Rob Wiley Gurnee IL 33 1 M 30-34 20:55.5 20:57.8 0:02.3 5:14/M
9 Mike Egle Glenview IL 46 ***** M 45-49 21:06.9 21:08.5 0:01.6 5:17/M
10 Max Rodrigues Darien IL 17 2 M 15-19 21:21.8 21:26.0 0:04.2 5:20/M
11 Katie Mc Gregor St. Louis Park MN 30 ***** F 30-34 21:30.7 21:35.3 0:04.6 5:23/M
12 Patrick Etherington Round Lake Park IL36 2 M 35-39 21:38.7 21:41.0 0:02.3 5:25/M
13 Nate McPherson Palatine IL 23 1 M 20-24 21:43.7 21:46.2 0:02.5 5:26/M
14 Janusz Sarnicki Chicago IL 42 1 M 40-44 21:50.6 21:52.4 0:01.8 5:28/M
15 Dan Scheffler Oswego IL 42 2 M 40-44 22:02.3 22:06.0 0:03.6 5:31/M
16 Mark Krause Villa Park IL 41 3 M 40-44 22:09.2 22:09.2 5:32/M
17 Doug Pearson Elmhurst IL 40 4 M 40-44 22:15.1 22:17.1 0:02.0 5:34/M
18 Greg Vande Krol Chicago IL 36 3 M 35-39 22:25.0 22:27.8 0:02.8 5:36/M
19 Andrew Wasz Plymouth MN 17 3 M 15-19 22:27.1 22:31.4 0:04.3 5:37/M
20 Jonathan Norton Round Lake Park IL18 4 M 15-19 22:31.2 22:34.4 0:03.1 5:38/M
21 Damian Bednor Chicago IL 28 3 M 25-29 22:35.7 22:37.5 0:01.8 5:39/M
22 Jan Myrda Palos Heights IL 37 4 M 35-39 22:36.5 22:39.2 0:02.7 5:39/M
23 Mark Sulkin Elmhurst IL 19 5 M 15-19 22:38.2 22:41.2 0:02.9 5:40/M
24 Sam Cortes Orland Park IL 57 1 M 55-59 22:40.1 22:42.1 0:02.0 5:40/M
25 Ken Herrmann Libertyville IL 42 5 M 40-44 22:48.8 22:52.1 0:03.3 5:42/M
26 Mark Montgomery Elmhurst IL 41 6 M 40-44 22:51.0 22:53.7 0:02.7 5:43/M
27 Annie Gasway Gurnee IL 30 ***** F 30-34 22:52.0 22:54.6 0:02.6 5:43/M
28 Dan McDowell Chicago IL 26 4 M 25-29 22:53.3 22:56.3 0:03.0 5:43/M
29 Brad Moats Gurnee IL 40 7 M 40-44 22:54.2 22:57.2 0:03.0 5:44/M
30 Allen Moody Gurnee IL 44 8 M 40-44 22:58.0 23:01.0 0:02.9 5:45/M
31 Nell Shields Chicago IL 29 ***** F 25-29 23:04.5 23:08.5 0:04.0 5:46/M
32 Bill Sanders Elmhurst IL 38 5 M 35-39 23:14.3 23:18.2 0:03.9 5:49/M
33 Donald Ross Chicago IL 30 2 M 30-34 23:15.3 23:19.2 0:03.9 5:49/M
34 Jeff Palmquist Geneva IL 48 1 M 45-49 23:16.4 23:21.1 0:04.7 5:49/M
35 Keith Wiley Evanston IL 31 3 M 30-34 23:19.0 23:23.6 0:04.6 5:50/M
36 Marc Woodcock Glendale Heights I45 2 M 45-49 23:23.5 23:26.2 0:02.6 5:51/M
37 Doug Moore Hinsdale IL 16 6 M 15-19 23:27.2 23:32.6 0:05.3 5:52/M
38 Andrew Silk Hinsdale IL 17 7 M 15-19 23:31.8 23:37.1 0:05.3 5:53/M
39 John Atchison Schaumburg IL 23 2 M 20-24 23:32.8 24:11.5 0:38.7 5:53/M
40 Charles Wiegand La Grange Park IL 30 4 M 30-34 23:33.0 23:36.3 0:03.3 5:53/M
41 Matt Monroe Chicago IL 36 6 M 35-39 23:38.9 23:42.5 0:03.6 5:55/M
42 Alan Adaskin Chicago IL 50 1 M 50-54 23:44.9 23:50.0 0:05.1 5:56/M
43 Karen Prisby Wheaton IL 23 1 F 20-24 23:45.6 23:49.3 0:03.7 5:56/M
44 Keith Holzmuellers Evanston IL 52 2 M 50-54 23:45.6 23:48.4 0:02.8 5:56/M
45 Pam Blair Chicago IL 27 1 F 25-29 23:45.7 23:49.3 0:03.5 5:56/M
46 Gerard B Villa Park IL 0 1 M 0- 0 23:46.6 23:48.9 0:02.3 5:57/M
47 Craig Gunby Palatine IL 47 3 M 45-49 23:48.4 23:51.2 0:02.8 5:57/M
48 J. Kevin Temple Chicago IL 36 7 M 35-39 23:51.2 23:54.4 0:03.1 5:58/M
49 Carlos Viramontes Chicago IL 44 9 M 40-44 23:53.0 23:57.0 0:04.0 5:58/M
50 Evan Ottenfeld Elmhurst IL 17 8 M 15-19 23:54.6 24:00.0 0:05.3 5:59/M
51 Rich Daubert Elmhurst IL 27 5 M 25-29 23:54.7 23:58.1 0:03.4 5:59/M
52 Greg Sandman La Grange Park IL 35 8 M 35-39 23:57.8 24:01.3 0:03.5 5:59/M
53 Malachy Schrobilgen Oak Park IL 14 1 M 1-14 23:59.2 24:08.1 0:08.9 6:00/M
54 Ed Castillo Batavia IL 37 9 M 35-39 24:01.6 24:05.6 0:04.0 6:00/M
55 Audrey Giesler Chicago IL 26 2 F 25-29 24:01.8 24:06.7 0:04.9 6:00/M
56 Alona Banai Oak Park IL 24 2 F 20-24 24:05.5 24:09.1 0:03.6 6:01/M
57 Barry Brandt Villa Park IL 50 3 M 50-54 24:09.3 24:14.5 0:05.2 6:02/M
58 Louie Caffero Northlake IL 44 10 M 40-44 24:14.3 24:17.9 0:03.6 6:04/M
59 Sean Choate Chicago IL 17 9 M 15-19 24:15.7 24:15.7 6:04/M
60 Kim Castner Naperville IL 44 ***** F 40-44 24:19.4 24:23.4 0:04.0 6:05/M
61 William Coffey North Riverside IL43 11 M 40-44 24:19.8 24:30.9 0:11.0 6:05/M
62 Randy Meyle North Aurora IL 46 4 M 45-49 24:22.6 24:25.9 0:03.3 6:06/M
63 Kareen Ripperda Elmhurst IL 38 1 F 35-39 24:30.8 24:34.1 0:03.2 6:08/M
64 Kate De Prosperis Chicago IL 29 3 F 25-29 24:32.9 24:37.2 0:04.2 6:08/M
65 Mary Cate Quiett Mishawaka IN 19 1 F 15-19 24:33.9 24:39.6 0:05.7 6:08/M
66 Kristin West Streamwood IL 29 4 F 25-29 24:37.7 24:41.7 0:04.0 6:09/M
67 Michelle Plummer Gilberts IL 31 1 F 30-34 24:40.1 24:44.0 0:03.8 6:10/M
68 Greg Gallagher Chicago IL 43 12 M 40-44 24:40.7 24:46.1 0:05.4 6:10/M
69 Chris Wilhite Wheaton IL 46 5 M 45-49 24:42.6 24:45.0 0:02.4 6:11/M
70 Jonathan Jennings Naperville IL 44 13 M 40-44 24:44.0 24:47.7 0:03.7 6:11/M
71 Alexander Morawiecki Winona MN 22 3 M 20-24 24:44.7 25:01.7 0:17.0 6:11/M
72 Keith Burns Evanston IL 51 4 M 50-54 24:45.6 24:52.9 0:07.2 6:11/M
73 John Boen Elkhart IN 24 4 M 20-24 24:51.2 24:53.4 0:02.2 6:13/M
74 Tim Ehrhardt Addison IL 13 2 M 1-14 24:52.0 24:56.8 0:04.8 6:13/M
75 John Ondande Oak Park IL 42 14 M 40-44 24:52.5 24:55.0 0:02.5 6:13/M
76 Alex Mimlitz Elmhurst IL 13 3 M 1-14 24:55.4 25:00.8 0:05.4 6:14/M
77 Vito Giuliano Bensenville IL 44 15 M 40-44 24:56.7 25:00.1 0:03.4 6:14/M
78 Perry Vietti Oak Park IL 48 6 M 45-49 24:57.6 25:04.8 0:07.2 6:14/M
79 Kevin Proffitt Downers Grove IL 14 4 M 1-14 25:05.8 25:10.9 0:05.0 6:16/M
80 Dan Medema Elmhurst IL 36 10 M 35-39 25:09.7 25:17.7 0:08.0 6:17/M
81 Tom King Villa Park IL 34 5 M 30-34 25:10.8 25:16.5 0:05.7 6:18/M
82 Eric Burgess Long Grove IL 57 2 M 55-59 25:13.7 25:17.9 0:04.2 6:18/M
83 Ceclia Dietzen Elmhurst IL 26 5 F 25-29 25:14.1 25:18.9 0:04.7 6:19/M
84 Marcin Kadzielawski Palatine IL 31 6 M 30-34 25:17.6 25:21.4 0:03.7 6:19/M
85 John Haran Elmhurst IL 40 16 M 40-44 25:20.2 25:37.8 0:17.6 6:20/M
86 Kim Malmquist Batavia IL 30 2 F 30-34 25:20.8 25:25.6 0:04.8 6:20/M
87 Hans Wenzel Warrenville IL 46 7 M 45-49 25:23.4 25:26.7 0:03.2 6:21/M
88 Brent Friesen Oak Park IL 49 8 M 45-49 25:23.5 25:30.8 0:07.3 6:21/M
89 Joseph Clark La Grange Park IL 46 9 M 45-49 25:25.5 25:31.7 0:06.2 6:21/M
90 Adam Ottenfeld Elmhurst IL 18 10 M 15-19 25:28.4 25:34.2 0:05.7 6:22/M
91 Ashley Boyle Chicago IL 25 6 F 25-29 25:30.1 25:35.9 0:05.8 6:23/M
92 Michael Cramarosso Chicago IL 47 10 M 45-49 25:30.2 25:39.2 0:09.0 6:23/M
93 Christine Lipa Glen Ellyn IL 48 1 F 45-49 25:35.9 25:40.1 0:04.2 6:24/M
94 Rick Summer Elmhurst IL 38 11 M 35-39 25:38.8 25:48.5 0:09.7 6:25/M
95 Stephanie Hughes Chicago IL 19 2 F 15-19 25:43.3 25:43.3 6:26/M
96 Laura Kennedy Lake Forest IL 51 1 F 50-54 25:43.8 25:46.9 0:03.1 6:26/M
97 Megan Osgood Elmhurst IL 20 3 F 20-24 25:51.0 25:55.5 0:04.5 6:28/M
98 Kristy Howland Elmhurst IL 45 2 F 45-49 25:53.7 25:58.0 0:04.3 6:28/M
99 Robert Luse Elmhurst IL 46 11 M 45-49 25:55.8 25:59.8 0:04.0 6:29/M
100 Austin Stone Plainfield IL 17 11 M 15-19 25:58.7 26:04.6 0:05.8 6:30/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Susan King Lombard IL 31 3 F 30-34 26:04.1 26:10.6 0:06.5 6:31/M
102 Michael Roberts Arlington Heights 56 3 M 55-59 26:05.7 26:13.1 0:07.4 6:31/M
103 Rob Fagan Rochelle IL 21 5 M 20-24 26:09.0 26:16.5 0:07.5 6:32/M
104 Michael Wargo Oak Brook IL 44 17 M 40-44 26:09.2 26:20.0 0:10.7 6:32/M
105 Mark Pilling Fox Point WI 34 7 M 30-34 26:09.5 26:16.3 0:06.8 6:32/M
106 Jenni Goebel Elmhurst IL 26 7 F 25-29 26:10.1 26:14.7 0:04.5 6:33/M
107 Julie Bruns Elmhurst IL 38 2 F 35-39 26:10.9 26:15.7 0:04.8 6:33/M
108 Ron Anderson Forest Park IL 45 12 M 45-49 26:16.7 26:24.1 0:07.4 6:34/M
109 Ben Gerber Glenview IL 39 12 M 35-39 26:18.7 26:25.8 0:07.1 6:35/M
110 Matt Beisel Elmhurst IL 39 13 M 35-39 26:19.9 26:25.6 0:05.7 6:35/M
111 Tim Osgood Chicago IL 28 6 M 25-29 26:20.7 26:30.8 0:10.1 6:35/M
112 Karrie Hamstra-Wright Chicago IL 31 4 F 30-34 26:22.5 26:28.0 0:05.4 6:36/M
113 Matthew Griffiths Bartlett IL 32 8 M 30-34 26:23.4 26:45.0 0:21.5 6:36/M
114 Tim Stacy Westmont IL 41 18 M 40-44 26:23.6 26:29.1 0:05.5 6:36/M
115 Elisia Meyle North Aurora IL 15 3 F 15-19 26:23.6 26:33.3 0:09.6 6:36/M
116 Daniel Tempesta Elmhurst IL 37 14 M 35-39 26:24.3 26:35.3 0:11.0 6:36/M
117 Michael McDermott Chicago IL 31 9 M 30-34 26:25.3 26:33.3 0:07.9 6:36/M
118 Robert Jungwirth Downers Grove IL 54 5 M 50-54 26:28.5 26:36.3 0:07.7 6:37/M
119 Kathy Daniels Oak Park IL 33 5 F 30-34 26:36.1 26:42.1 0:06.0 6:39/M
120 Gary Swain Lincolnwood IL 57 4 M 55-59 26:37.1 26:43.6 0:06.5 6:39/M
121 Erin Schrobilgen Oak Park IL 12 1 F 1-14 26:41.4 26:51.1 0:09.7 6:40/M
122 Nick Longo Chicago IL 46 13 M 45-49 26:42.8 26:53.5 0:10.6 6:41/M
123 Marek Dubiel Chicago IL 40 19 M 40-44 26:43.3 26:50.6 0:07.3 6:41/M
124 Fritz Gareis Wilmette IL 57 5 M 55-59 26:44.1 26:49.2 0:05.1 6:41/M
125 Sam Walder Oak Park IL 13 5 M 1-14 26:48.0 26:54.3 0:06.3 6:42/M
126 Kristine Kinder Chicago IL 38 3 F 35-39 26:51.6 26:57.5 0:05.8 6:43/M
127 Greg Schrobilgen Oak Park IL 44 20 M 40-44 26:53.3 27:02.3 0:09.0 6:43/M
128 Chris Madison Downers Grove IL 25 7 M 25-29 26:55.2 27:01.1 0:05.9 6:44/M
129 John Albanese McHenry IL 61 1 M 60-64 26:55.8 27:04.1 0:08.2 6:44/M
130 Tiffany Cruickshank Hinsdale IL 38 4 F 35-39 26:58.7 27:04.2 0:05.5 6:45/M
131 Olivia Arista Elmhurst IL 17 4 F 15-19 26:59.0 27:08.2 0:09.2 6:45/M
132 Jon Nelson Elmhurst IL 48 14 M 45-49 26:59.3 27:08.5 0:09.2 6:45/M
133 Chris Bielecki Mount Prospect IL 33 10 M 30-34 27:02.6 27:13.9 0:11.3 6:46/M
134 Mark Baker Lake Forest IL 60 2 M 60-64 27:08.1 27:16.8 0:08.7 6:47/M
135 Gregg Lio Itasca IL 45 15 M 45-49 27:15.4 27:24.6 0:09.2 6:49/M
136 David Dziagwa Prospect Heights I51 6 M 50-54 27:16.6 27:27.2 0:10.6 6:49/M
137 Beth Szopko Downers Grove IL 30 6 F 30-34 27:16.9 27:30.1 0:13.2 6:49/M
138 Liam Ratliff Elmhurst IL 25 8 M 25-29 27:17.4 27:28.0 0:10.5 6:49/M
139 Fred Fedewa Wheaton IL 56 6 M 55-59 27:22.8 27:30.0 0:07.2 6:51/M
140 Mike McGovern Elmhurst IL 42 21 M 40-44 27:23.0 27:40.8 0:17.8 6:51/M
141 Rachel Hegele Batavia IL 31 7 F 30-34 27:23.1 27:28.0 0:04.8 6:51/M
142 Ricky Leavitt Villa Park IL 15 12 M 15-19 27:23.9 27:30.9 0:07.0 6:51/M
143 Ed Packel Lake Forest IL 66 1 M 65-69 27:24.4 27:31.2 0:06.8 6:51/M
144 Brenda Napholz Crystal Lake IL 40 1 F 40-44 27:24.4 27:39.5 0:15.1 6:51/M
145 Nancy Rollins Evanston IL 61 1 F 60-64 27:25.2 27:32.6 0:07.3 6:51/M
146 Gert August Lagrange Park IL 44 2 F 40-44 27:26.4 27:31.0 0:04.5 6:52/M
147 Lori Dunn Elmhurst IL 45 3 F 45-49 27:29.7 27:35.4 0:05.7 6:52/M
148 Brandon Farber Carol Stream IL 18 13 M 15-19 27:32.6 27:51.7 0:19.0 6:53/M
149 Jerry Sullivan Crystal Lake IL 55 7 M 55-59 27:36.2 27:50.7 0:14.4 6:54/M
150 Ron Tiongson Skokie IL 37 15 M 35-39 27:39.1 27:47.2 0:08.1 6:55/M
151 Paolo Tiongson Skokie IL 9 6 M 1-14 27:40.4 27:48.1 0:07.7 6:55/M
152 Neil Farber Carol Stream IL 56 8 M 55-59 27:41.5 28:00.3 0:18.8 6:55/M
153 Tony Gambino Elmhurst IL 44 22 M 40-44 27:42.1 27:53.1 0:11.0 6:56/M
154 Kevin Hyde Chicago IL 33 11 M 30-34 27:42.7 27:58.5 0:15.7 6:56/M
155 Joseph House Villa Park IL 33 12 M 30-34 27:42.8 28:06.2 0:23.3 6:56/M
156 Bruce Svoboda Glen Ellyn IL 49 16 M 45-49 27:46.8 27:53.4 0:06.5 6:57/M
157 Patrick Casey Downers Grove IL 28 9 M 25-29 27:47.8 27:56.7 0:08.9 6:57/M
158 James Steimel Aurora IL 39 16 M 35-39 27:48.6 28:14.5 0:25.9 6:57/M
159 Jennie Lang Schaumburg IL 26 8 F 25-29 27:48.9 28:00.9 0:11.9 6:57/M
160 Charles Kinder Chicago IL 44 23 M 40-44 27:52.2 28:02.9 0:10.6 6:58/M
161 Sheri D'Hansel Naperville IL 43 3 F 40-44 27:54.2 28:03.9 0:09.7 6:59/M
162 Jim Raymond Highland IN 59 9 M 55-59 27:54.9 28:01.2 0:06.3 6:59/M
163 Eva Zellman Lombard IL 26 9 F 25-29 27:55.0 27:59.5 0:04.5 6:59/M
164 Robert Lundgren Bolingbrook IL 42 24 M 40-44 27:58.2 28:08.2 0:10.0 7:00/M
165 Kristi Walsh Streamwood IL 28 10 F 25-29 27:59.1 28:11.2 0:12.1 7:00/M
166 Dion Heintz Chicago IL 39 17 M 35-39 28:02.3 28:14.8 0:12.5 7:01/M
167 Juan Valdez Elmhurst IL 43 25 M 40-44 28:04.3 28:16.7 0:12.3 7:01/M
168 Danielle Steimel Aurora IL 39 5 F 35-39 28:04.4 28:13.8 0:09.3 7:01/M
169 Brendan Pfannestiel Olathe KS 15 14 M 15-19 28:04.9 28:19.8 0:14.8 7:01/M
170 Jeff Giffin Niles IL 39 18 M 35-39 28:09.7 28:15.3 0:05.6 7:02/M
171 Erin Fort Western Springs IL27 11 F 25-29 28:10.7 28:21.6 0:10.9 7:03/M
172 Beth Wong Elmhurst IL 40 4 F 40-44 28:13.5 28:25.3 0:11.8 7:03/M
173 Joseph Muneton Bensenville IL 23 6 M 20-24 28:13.5 28:30.0 0:16.5 7:03/M
174 Patrick Paison Oak Park IL 33 13 M 30-34 28:14.2 28:28.0 0:13.8 7:04/M
175 Edward Kostrzewa Chicago IL 58 10 M 55-59 28:15.1 28:26.2 0:11.0 7:04/M
176 Michael Penicnak Wood Dale IL 16 15 M 15-19 28:15.3 28:29.4 0:14.0 7:04/M
177 John Casey Elmhurst IL 38 19 M 35-39 28:17.7 28:56.2 0:38.4 7:04/M
178 Jasper Simkowski Elmhurst IL 34 14 M 30-34 28:18.7 28:31.9 0:13.2 7:05/M
179 Nick Diedrich Willowbrook IL 28 10 M 25-29 28:24.8 28:34.7 0:09.8 7:06/M
180 Michael Riley Lisle IL 27 11 M 25-29 28:27.0 28:38.3 0:11.3 7:07/M
181 Lyle Gritchen Chicago IL 58 11 M 55-59 28:28.1 28:32.7 0:04.6 7:07/M
182 Grace Wasielewski Prospect Heights I55 1 F 55-59 28:29.3 28:35.3 0:06.0 7:07/M
183 David Dompke Streamwood IL 0 2 M 0- 0 28:30.2 28:45.7 0:15.5 7:08/M
184 Michael Pfannestiel Olathe KS 42 26 M 40-44 28:30.7 28:45.7 0:15.0 7:08/M
185 Mike Hilgart Homer Glen IL 61 3 M 60-64 28:31.7 28:36.5 0:04.8 7:08/M
186 Josh Leavitt Villa Park IL 17 16 M 15-19 28:32.2 28:41.4 0:09.2 7:08/M
187 Scott Edmiston Elmhurst IL 44 27 M 40-44 28:32.4 28:45.4 0:13.0 7:08/M
188 Jerry Robinson Ottawa IL 32 15 M 30-34 28:33.9 28:43.9 0:10.0 7:08/M
189 Maggie McTeague Elmhurst IL 20 4 F 20-24 28:34.0 28:42.2 0:08.2 7:09/M
190 Mark Buciak Chicago IL 48 17 M 45-49 28:34.4 28:46.6 0:12.2 7:09/M
191 Anni Quiett Muncie IN 21 5 F 20-24 28:34.5 28:59.1 0:24.6 7:09/M
192 Natalie Mordini Elmhurst IL 15 5 F 15-19 28:36.6 28:46.3 0:09.7 7:09/M
193 Chuck Mattis Elmhurst IL 36 20 M 35-39 28:37.5 28:56.9 0:19.4 7:09/M
194 Kenneth Hughes Elmhurst IL 38 21 M 35-39 28:37.6 28:54.3 0:16.7 7:09/M
195 Harry Kamer Lombard IL 53 7 M 50-54 28:37.9 28:50.9 0:12.9 7:09/M
196 Lynne Bloomfield Hinsdale IL 44 5 F 40-44 28:38.1 28:50.3 0:12.2 7:10/M
197 Craig Dean Chicago IL 60 4 M 60-64 28:38.4 28:46.9 0:08.5 7:10/M
198 Tim Campbell Elmhurst IL 39 22 M 35-39 28:41.1 28:52.4 0:11.3 7:10/M
199 Erik Nybo Elmhurst IL 28 12 M 25-29 28:42.0 29:04.3 0:22.3 7:11/M
200 Kelly Lansing Western Springs IL41 6 F 40-44 28:42.6 28:48.0 0:05.3 7:11/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Nick Bensen Oak Park IL 45 18 M 45-49 28:43.1 28:49.3 0:06.2 7:11/M
202 Colleen Seville Chicago IL 55 2 F 55-59 28:43.2 28:46.5 0:03.3 7:11/M
203 Michael Ebner Lombard IL 31 16 M 30-34 28:43.8 29:05.0 0:21.2 7:11/M
204 Benjamin Geletka Chicago IL 28 13 M 25-29 28:44.7 28:57.1 0:12.4 7:11/M
205 Jason Koenli Elmhurst IL 33 17 M 30-34 28:44.8 29:00.3 0:15.5 7:11/M
206 Kristine Jennings Lake Zurich IL 23 6 F 20-24 28:47.6 28:58.0 0:10.4 7:12/M
207 Frank Koster Chicago IL 67 2 M 65-69 28:48.5 28:55.6 0:07.1 7:12/M
208 Tom Lanagan Wheaton IL 45 19 M 45-49 28:50.4 29:08.0 0:17.6 7:13/M
209 Gregory Yourek Addison IL 31 18 M 30-34 28:50.6 29:03.4 0:12.8 7:13/M
210 Erin Lakie Homer Glen IL 17 6 F 15-19 28:50.7 28:54.6 0:03.9 7:13/M
211 Gregory Smith Long Grove IL 44 28 M 40-44 28:52.0 29:03.5 0:11.4 7:13/M
212 Matt Helm Elmhurst IL 15 17 M 15-19 28:52.2 29:04.0 0:11.8 7:13/M
213 John O'Blanis Downers Grove IL 57 12 M 55-59 28:53.7 29:06.9 0:13.2 7:13/M
214 Darren Elledge Chicago IL 39 23 M 35-39 28:57.2 29:09.8 0:12.6 7:14/M
215 Karen Leavitt Villa Park IL 48 4 F 45-49 29:02.8 29:09.2 0:06.4 7:16/M
216 Matt Simo Elmhurst IL 15 18 M 15-19 29:03.3 29:15.1 0:11.8 7:16/M
217 Ande Croll Marengo IL 29 12 F 25-29 29:05.9 29:21.2 0:15.3 7:16/M
218 Wiestaw Paluszkiewicz Chicago IL 51 8 M 50-54 29:06.5 29:10.2 0:03.6 7:17/M
219 Sean Doherty Elmhurst IL 15 19 M 15-19 29:08.4 29:29.3 0:20.9 7:17/M
220 Elizabeth Valdez Elmhurst IL 44 7 F 40-44 29:08.5 29:20.6 0:12.1 7:17/M
221 Steven Vanderohe Naperville IL 12 7 M 1-14 29:11.1 29:19.2 0:08.1 7:18/M
222 Ronald Thomas Glencoe IL 67 3 M 65-69 29:12.6 29:22.3 0:09.7 7:18/M
223 Demian Kircher Elmhurst IL 37 24 M 35-39 29:13.7 29:24.0 0:10.3 7:18/M
224 Brent Compton Superior CO 43 29 M 40-44 29:16.9 29:35.2 0:18.2 7:19/M
225 Joe Manning Itasca IL 46 20 M 45-49 29:18.7 29:27.0 0:08.3 7:20/M
226 Kathrine McKinlay Naperville IL 40 8 F 40-44 29:19.6 29:31.4 0:11.7 7:20/M
227 Rich Medema Elmhurst IL 61 5 M 60-64 29:23.8 29:32.2 0:08.4 7:21/M
228 Eric Sanders Elmhurst IL 49 21 M 45-49 29:24.5 29:42.5 0:18.0 7:21/M
229 Keith Gelinas Itasca IL 46 22 M 45-49 29:24.7 29:30.9 0:06.1 7:21/M
230 Vic Heckler Chicago IL 65 4 M 65-69 29:26.1 29:30.6 0:04.4 7:22/M
231 Tina Helm Elmhurst IL 40 9 F 40-44 29:28.7 29:43.3 0:14.6 7:22/M
232 Julie Glendenning Wheaton IL 28 13 F 25-29 29:28.9 29:43.0 0:14.0 7:22/M
233 Eileen Skisak La Grange Park IL 49 5 F 45-49 29:28.9 29:43.9 0:15.0 7:22/M
234 Joseph Liberatore Deerfield IL 56 13 M 55-59 29:29.1 29:36.2 0:07.1 7:22/M
235 Al Chase Westchester IL 51 9 M 50-54 29:30.1 29:34.6 0:04.4 7:23/M
236 Phillip Ferenzi Mt. Prospect IL 43 30 M 40-44 29:30.8 29:33.3 0:02.5 7:23/M
237 Jen Mayfield Elmhurst IL 36 6 F 35-39 29:31.9 29:45.6 0:13.6 7:23/M
238 Adam Varnas Elmhurst IL 15 20 M 15-19 29:32.6 29:44.9 0:12.3 7:23/M
239 Michael MacAluso Chicago IL 26 14 M 25-29 29:32.8 29:57.8 0:25.0 7:23/M
240 Bob Richard Elmwood Park IL 36 25 M 35-39 29:34.2 29:46.1 0:11.9 7:24/M
241 Karen Gustafson Joliet IL 40 10 F 40-44 29:35.1 29:50.6 0:15.5 7:24/M
242 Paul Barber Aurora IL 49 23 M 45-49 29:37.9 29:52.6 0:14.7 7:24/M
243 Leopoldo Salgado Lombard IL 31 19 M 30-34 29:39.8 29:59.8 0:20.0 7:25/M
244 Adrian Malec Park Ridge IL 64 6 M 60-64 29:39.9 29:47.5 0:07.6 7:25/M
245 George Ledonne Elmhurst IL 58 14 M 55-59 29:40.4 29:57.3 0:16.9 7:25/M
246 Mark Boozell Elmhurst IL 57 15 M 55-59 29:40.7 29:57.2 0:16.5 7:25/M
247 Steve Dahlberg Glendale Hts. IL 54 10 M 50-54 29:41.0 29:52.3 0:11.3 7:25/M
248 Thomas Gowan Framingham MA 15 21 M 15-19 29:41.6 29:58.7 0:17.1 7:25/M
249 Elisabeth Field Elmhurst IL 13 2 F 1-14 29:41.8 29:58.7 0:16.8 7:25/M
250 Kelly Basile Miamisburg OH 26 14 F 25-29 29:43.3 29:57.4 0:14.1 7:26/M
251 Gayne Underwood Western Springs IL45 24 M 45-49 29:45.2 30:01.3 0:16.1 7:26/M
252 Susan Malnati Chicago IL 40 11 F 40-44 29:45.3 30:02.0 0:16.7 7:26/M
253 Johnny Fort Western Springs IL27 15 M 25-29 29:45.4 29:58.1 0:12.7 7:26/M
254 Chris Cifelli Elmhurst IL 30 20 M 30-34 29:48.5 30:04.9 0:16.3 7:27/M
255 Kal Kilgast Elmhurst IL 38 26 M 35-39 29:51.8 30:09.4 0:17.6 7:28/M
256 Ames Evans Downers Grove IL 15 22 M 15-19 29:52.7 30:06.7 0:14.0 7:28/M
257 Mark Drago Western Springs IL18 23 M 15-19 29:53.7 30:30.7 0:37.0 7:28/M
258 Jessica Baldino Glenview IL 26 15 F 25-29 29:54.9 29:54.9 7:29/M
259 John Taflan Elmhurst IL 49 25 M 45-49 29:55.3 30:12.3 0:17.0 7:29/M
260 David Field Elmhurst IL 45 26 M 45-49 29:58.8 30:16.3 0:17.5 7:30/M
261 Arnez Nisperos Woodridge IL 36 27 M 35-39 29:59.4 30:07.8 0:08.3 7:30/M
262 John Walsh Streamwood IL 30 21 M 30-34 29:59.7 30:12.1 0:12.4 7:30/M
263 Michaela Shafar Elk Grove Village 27 16 F 25-29 29:59.7 30:15.9 0:16.1 7:30/M
264 Bob Copas Elmhurst IL 48 27 M 45-49 30:00.0 30:18.8 0:18.7 7:30/M
265 Matt King Villa Park IL 25 16 M 25-29 30:03.6 30:10.0 0:06.4 7:31/M
266 Juliet Diiorio Chicago IL 43 12 F 40-44 30:03.6 30:18.1 0:14.5 7:31/M
267 Gabriella Cozzi Elmhurst IL 17 7 F 15-19 30:03.7 30:37.8 0:34.1 7:31/M
268 Bruce Forbush Elmhurst IL 55 16 M 55-59 30:05.5 30:21.3 0:15.8 7:31/M
269 Timothy Krentz Elk Grove Village 58 17 M 55-59 30:05.7 30:18.7 0:13.0 7:31/M
