Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Katie Mc Gregor St. Louis Park MN 789 30 11 21:30.7 21:35.3 0:04.6 5:23/M
2 Annie Gasway Gurnee IL 3 30 27 22:52.0 22:54.6 0:02.6 5:43/M
3 Nell Shields Chicago IL 728 29 31 23:04.5 23:08.5 0:04.0 5:46/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kim Castner Naperville IL 47 44 60 24:19.4 24:23.4 0:04.0 6:05/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nancy McLese Addison IL 899 432 33:58.7 34:32.0 0:33.3 8:30/M
2 Mayra Santos Addison IL 900 783 50:50.3 51:35.2 0:44.8 12:43/M
3 Lisa Raimonchi Addison IL 897 784 50:51.0 51:36.1 0:45.0 12:43/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Erin Schrobilgen Oak Park IL 334 12 121 26:41.4 26:51.1 0:09.7 6:40/M
2 Elisabeth Field Elmhurst IL 112 13 249 29:41.8 29:58.7 0:16.8 7:25/M
3 Allison Proffitt Downers Grove IL 705 14 277 30:14.6 30:20.0 0:05.4 7:34/M
4 Sarah Bowhill Framingham MA 496 14 289 30:33.3 30:50.0 0:16.7 7:38/M
5 Ali Oswald Beresford SD 692 14 307 30:55.0 31:04.8 0:09.7 7:44/M
6 Greta Meyle North Aurora IL 669 13 380 32:45.8 32:55.7 0:09.8 8:11/M
7 Christina Lundgren Bolingbrook IL 645 13 538 36:19.0 36:40.6 0:21.5 9:05/M
8 Isabella Lundgren Bolingbrook IL 646 11 592 37:34.3 37:56.0 0:21.7 9:24/M
9 Anyssa Gonzalez Chicago IL 878 10 730 43:05.7 43:49.5 0:43.8 10:46/M
10 Ella Summer Elmhurst IL 744 8 766 47:46.2 48:21.0 0:34.8 11:57/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mary Cate Quiett Mishawaka IN 303 19 65 24:33.9 24:39.6 0:05.7 6:08/M
2 Stephanie Hughes Chicago IL 164 19 95 25:43.3 25:43.3 6:26/M
3 Elisia Meyle North Aurora IL 668 15 115 26:23.6 26:33.3 0:09.6 6:36/M
4 Olivia Arista Elmhurst IL 480 17 131 26:59.0 27:08.2 0:09.2 6:45/M
5 Natalie Mordini Elmhurst IL 871 15 192 28:36.6 28:46.3 0:09.7 7:09/M
6 Erin Lakie Homer Glen IL 205 17 210 28:50.7 28:54.6 0:03.9 7:13/M
7 Gabriella Cozzi Elmhurst IL 524 17 267 30:03.7 30:37.8 0:34.1 7:31/M
8 Jillian Jackson Roselle IL 810 19 344 31:40.6 32:08.4 0:27.8 7:55/M
9 Meredithe Mimlitz Elmhurst IL 671 15 347 31:44.7 32:11.4 0:26.7 7:56/M
10 Samantha Goedeke Villa Park IL 128 17 376 32:39.9 32:57.5 0:17.6 8:10/M
11 Christi Helm Elmhurst IL 418 16 440 34:09.4 34:36.6 0:27.1 8:32/M
12 Alexandra Blust Elmhurst IL 24 16 487 35:10.5 35:37.1 0:26.6 8:48/M
13 Jacqlyn Oswald Beresford SD 693 16 497 35:27.0 35:48.9 0:21.9 8:52/M
14 Brielle Maher Elmhurst IL 862 15 498 35:29.6 35:56.4 0:26.8 8:52/M
15 Jori Nieman Elmhurst IL 270 19 555 36:49.4 37:28.0 0:38.6 9:12/M
16 Erin Kelly River Forest IL 611 19 570 37:12.9 37:50.0 0:37.1 9:18/M
17 Kelsey Farrell Elk Grove IL 105 19 594 37:43.7 38:13.3 0:29.5 9:26/M
18 Alysse Mancuso Park Ridge IL 651 18 628 38:16.9 38:56.9 0:40.0 9:34/M
19 Kyla Gavlin Elmhurst IL 433 18 653 38:46.7 39:26.4 0:39.6 9:42/M
20 Danielle Jungst Elmhurst IL 434 18 654 38:46.8 39:26.2 0:39.4 9:42/M
21 Joy Van Der Dyke Villa Park IL 378 16 656 38:53.5 39:43.8 0:50.3 9:43/M
22 Bridget Lally Oak Park IL 634 18 680 39:48.8 40:25.7 0:36.9 9:57/M
23 Sarah Vega Rolling Meadows IL 883 19 709 41:27.0 42:13.4 0:46.3 10:22/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Karen Prisby Wheaton IL 704 23 43 23:45.6 23:49.3 0:03.7 5:56/M
2 Alona Banai Oak Park IL 15 24 56 24:05.5 24:09.1 0:03.6 6:01/M
3 Megan Osgood Elmhurst IL 278 20 97 25:51.0 25:55.5 0:04.5 6:28/M
4 Maggie McTeague Elmhurst IL 244 20 189 28:34.0 28:42.2 0:08.2 7:09/M
5 Anni Quiett Muncie IN 302 21 191 28:34.5 28:59.1 0:24.6 7:09/M
6 Kristine Jennings Lake Zurich IL 171 23 206 28:47.6 28:58.0 0:10.4 7:12/M
7 Cori McKenzie Elmhurst IL 662 24 272 30:07.0 30:24.0 0:17.0 7:32/M
8 Victoria Krencius Aurora IL 201 21 330 31:22.1 31:42.4 0:20.3 7:51/M
9 Anna Egofske New York NY 96 23 457 34:29.7 34:48.8 0:19.1 8:37/M
10 Betsy King Villa Park IL 618 23 468 34:45.9 34:53.7 0:07.7 8:41/M
11 Annie Marcell Elmhurst IL 233 24 521 35:58.1 36:44.7 0:46.6 9:00/M
12 Ruth Remkus Willowbrook IL 817 24 559 36:54.4 37:22.7 0:28.2 9:14/M
13 Louann Devine Grayslake IL 537 24 561 36:59.2 37:26.2 0:27.0 9:15/M
14 Emeline Baudry Mishawaka IN 17 21 598 37:44.2 38:09.2 0:25.0 9:26/M
15 Nora Kaufman Elmhurst IL 182 23 648 38:42.9 39:24.3 0:41.4 9:41/M
16 Lisa Lengerich New York NY 217 23 684 40:08.4 40:28.0 0:19.6 10:02/M
17 Samantha Addante Lombard IL 7 23 689 40:20.6 41:10.3 0:49.7 10:05/M
18 Christine Van Horn Elmhurst IL 758 24 697 40:48.9 41:13.2 0:24.3 10:12/M
19 Devon Goudge Spring Grove IL 577 22 765 47:38.3 48:37.2 0:58.9 11:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Pam Blair Chicago IL 23 27 45 23:45.7 23:49.3 0:03.5 5:56/M
2 Audrey Giesler Chicago IL 849 26 55 24:01.8 24:06.7 0:04.9 6:00/M
3 Kate De Prosperis Chicago IL 72 29 64 24:32.9 24:37.2 0:04.2 6:08/M
4 Kristin West Streamwood IL 393 29 66 24:37.7 24:41.7 0:04.0 6:09/M
5 Ceclia Dietzen Elmhurst IL 802 26 83 25:14.1 25:18.9 0:04.7 6:19/M
6 Ashley Boyle Chicago IL 498 25 91 25:30.1 25:35.9 0:05.8 6:23/M
7 Jenni Goebel Elmhurst IL 127 26 106 26:10.1 26:14.7 0:04.5 6:33/M
8 Jennie Lang Schaumburg IL 209 26 159 27:48.9 28:00.9 0:11.9 6:57/M
9 Eva Zellman Lombard IL 411 26 163 27:55.0 27:59.5 0:04.5 6:59/M
10 Kristi Walsh Streamwood IL 863 28 165 27:59.1 28:11.2 0:12.1 7:00/M
11 Erin Fort Western Springs IL 453 27 171 28:10.7 28:21.6 0:10.9 7:03/M
12 Ande Croll Marengo IL 68 29 217 29:05.9 29:21.2 0:15.3 7:16/M
13 Julie Glendenning Wheaton IL 575 28 232 29:28.9 29:43.0 0:14.0 7:22/M
14 Kelly Basile Miamisburg OH 490 26 250 29:43.3 29:57.4 0:14.1 7:26/M
15 Jessica Baldino Glenview IL 14 26 258 29:54.9 29:54.9 7:29/M
16 Michaela Shafar Elk Grove Village 726 27 263 29:59.7 30:15.9 0:16.1 7:30/M
17 Tiffany Adams Chicago IL 5 28 279 30:15.8 30:29.7 0:13.9 7:34/M
18 Christine Lee Streamwood IL 216 26 300 30:42.9 31:06.7 0:23.8 7:41/M
19 Sara Shulda Norridge IL 343 27 322 31:10.3 31:32.5 0:22.1 7:48/M
20 Adrienne Yourek Addison IL 409 29 332 31:26.2 31:50.4 0:24.2 7:52/M
21 Jessica Flerlage Streamwood IL 113 27 353 31:51.2 32:15.3 0:24.0 7:58/M
22 Kate Petrie Lakemoor IL 293 28 384 32:50.5 33:27.0 0:36.4 8:13/M
23 Camille Kesler Highlands Ranch CO 188 28 414 33:33.2 33:54.2 0:21.0 8:23/M
24 Antoinette Smith Chicago IL 737 28 415 33:34.4 34:06.9 0:32.4 8:24/M
25 Gilda Avila Chicago IL 12 27 426 33:52.9 34:18.0 0:25.0 8:28/M
26 Eileen McDermott Chicago IL 660 29 450 34:19.4 34:50.7 0:31.3 8:35/M
27 Kari Travis West Chicago IL 373 27 463 34:43.0 35:09.1 0:26.1 8:41/M
28 Laura Licari Chicago IL 639 29 482 35:07.9 35:38.6 0:30.7 8:47/M
29 Nicole Digiacomo Lombard IL 539 29 483 35:08.1 35:38.8 0:30.7 8:47/M
30 Kristi Marotta Elmhurst IL 235 26 488 35:12.9 35:47.1 0:34.2 8:48/M
31 Katie Ableson Chicago IL 4 27 530 36:10.7 36:43.2 0:32.5 9:03/M
32 Sara Starnes McHenry IL 740 26 574 37:16.3 38:03.0 0:46.7 9:19/M
33 Ana Martinez Chicago IL 236 27 584 37:27.8 38:15.7 0:47.8 9:22/M
34 Stephanie Aspen Elmhurst IL 891 27 596 37:43.9 38:20.5 0:36.6 9:26/M
35 Amanda Heiman Elmhurst IL 893 27 597 37:44.0 38:20.4 0:36.4 9:26/M
36 Janette Rojas Addison IL 321 25 604 37:48.6 38:32.0 0:43.3 9:27/M
37 Lauren Logue Marengo IL 222 25 616 37:59.4 38:20.1 0:20.6 9:30/M
38 Michelle Trenkamp Lombard IL 756 25 624 38:15.0 39:00.6 0:45.6 9:34/M
39 Colleen Olsen Addison IL 892 27 640 38:27.1 39:06.1 0:39.0 9:37/M
40 Amanda Hoffman Wheeling IL 596 29 671 39:33.7 40:29.3 0:55.5 9:53/M
41 Lori Kenitzer Glen Ellyn IL 613 26 674 39:40.5 40:27.8 0:47.3 9:55/M
42 Melissa Barnes Aurora IL 487 25 675 39:40.8 40:28.0 0:47.2 9:55/M
43 Eliza Beauchamp Elmhurst IL 812 28 676 39:40.8 40:27.9 0:47.0 9:55/M
44 Tricia Leaks Elgin IL 213 29 686 40:10.0 40:52.9 0:42.9 10:03/M
45 Jill Case West Chicago IL 44 29 699 40:55.1 41:40.8 0:45.7 10:14/M
46 Tanya Britton Elmhurst IL 503 27 727 43:02.1 43:54.7 0:52.6 10:46/M
47 Courtney Buck Elmhurst IL 463 27 729 43:02.4 43:55.2 0:52.8 10:46/M
48 Nicole Marshall Plainfield IL 875 29 742 43:58.8 44:56.3 0:57.5 11:00/M
49 Crystal Torucz Plainfield IL 876 27 743 43:59.0 44:56.0 0:57.0 11:00/M
50 Marla Ceaser Elmhurst IL 48 25 753 44:43.9 45:37.1 0:53.2 11:11/M
51 Amy Tierney Downers Grove IL 753 26 754 44:50.2 45:23.9 0:33.7 11:13/M
52 Christine Matheis Naperville IL 238 29 773 50:01.0 51:00.9 0:59.9 12:30/M
53 Wynnona Goudge Bartlett IL 579 28 775 50:02.9 51:02.7 0:59.8 12:31/M
54 Margie Marino Elmhurst IL 655 29 777 50:30.2 51:04.8 0:34.6 12:38/M
55 Sara Sajdak Chicago IL 716 25 785 52:27.1 53:29.5 1:02.3 13:07/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Michelle Plummer Gilberts IL 701 31 67 24:40.1 24:44.0 0:03.8 6:10/M
2 Kim Malmquist Batavia IL 231 30 86 25:20.8 25:25.6 0:04.8 6:20/M
3 Susan King Lombard IL 193 31 101 26:04.1 26:10.6 0:06.5 6:31/M
4 Karrie Hamstra-Wright Chicago IL 134 31 112 26:22.5 26:28.0 0:05.4 6:36/M
5 Kathy Daniels Oak Park IL 71 33 119 26:36.1 26:42.1 0:06.0 6:39/M
6 Beth Szopko Downers Grove IL 749 30 137 27:16.9 27:30.1 0:13.2 6:49/M
7 Rachel Hegele Batavia IL 836 31 141 27:23.1 27:28.0 0:04.8 6:51/M
8 Melissa Dannenberg Villa Park IL 819 32 293 30:35.2 30:57.8 0:22.6 7:39/M
9 Kasia Ladon Palatine IL 204 31 321 31:09.4 31:36.0 0:26.6 7:47/M
10 Analy Ponce Elgin IL 702 31 352 31:50.0 32:16.7 0:26.7 7:58/M
11 Sunshine Simmons Chicago IL 736 32 404 33:17.2 33:35.6 0:18.3 8:19/M
12 Emily Walbrick American Fork UT 884 31 411 33:30.7 33:50.3 0:19.6 8:23/M
13 Amy Freeze Chicago IL 117 34 429 33:54.5 34:14.2 0:19.6 8:29/M
14 Theresa Koenigsberger Elmhurst IL 826 31 439 34:08.3 34:48.1 0:39.8 8:32/M
15 Marypat Hradecky Elmhurst IL 163 32 459 34:35.5 35:03.6 0:28.1 8:39/M
16 Amy Peters Elmhurst IL 792 34 462 34:38.5 35:09.3 0:30.8 8:40/M
17 Nicolette Robovsky Chicago IL 320 34 500 35:32.8 36:28.0 0:55.2 8:53/M
18 Angelle Hosh Chicago IL 599 33 542 36:25.9 36:59.4 0:33.4 9:06/M
19 Victoria Crepeau Cary IL 66 32 576 37:17.9 38:00.9 0:43.0 9:19/M
20 Amelia Hyde Chicago IL 603 31 578 37:20.3 37:54.7 0:34.3 9:20/M
21 Allison Hertzberg Long Grove IL 148 33 595 37:43.7 38:22.5 0:38.7 9:26/M
22 Amy Sanders Elmhurst IL 328 32 606 37:48.9 38:42.8 0:53.8 9:27/M
23 Christine Garcia Elmhurst IL 570 32 618 38:03.1 38:45.6 0:42.5 9:31/M
24 Sheila Wright Elmhurst IL 874 34 639 38:26.5 39:08.7 0:42.1 9:37/M
25 Andrea Hill Chicago IL 149 30 641 38:27.9 38:46.2 0:18.3 9:37/M
26 Beth McCloskey Medinah IL 239 31 655 38:53.3 39:42.5 0:49.1 9:43/M
27 Barbara Casas Baraboo WI 882 34 667 39:24.4 40:10.7 0:46.3 9:51/M
28 Gloria Esposito Palatine IL 98 30 673 39:38.5 40:22.0 0:43.4 9:55/M
29 Daniella Griffiths Bartlett IL 582 32 678 39:41.9 40:31.9 0:50.0 9:55/M
30 Denise Trimble Elmhurst IL 790 33 687 40:15.9 40:58.0 0:42.0 10:04/M
31 Jackie Schulz Elmhurst IL 338 34 700 41:07.5 41:46.4 0:38.9 10:17/M
32 Sarah White Lombard IL 396 30 716 42:18.2 43:08.7 0:50.5 10:35/M
33 Betty Gonzalez Chicago IL 880 33 732 43:18.3 44:02.5 0:44.2 10:50/M
34 Laura Trempe Rosemont IL 755 30 735 43:33.9 44:14.3 0:40.4 10:53/M
35 Angela Fedinec Woodridge IL 554 33 749 44:12.8 45:07.1 0:54.3 11:03/M
36 Cheryl Lawler New York NY 636 33 768 48:34.0 49:22.9 0:48.9 12:09/M
37 Cynthia Brasic Darien IL 500 34 771 49:33.3 49:59.5 0:26.2 12:23/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kareen Ripperda Elmhurst IL 315 38 63 24:30.8 24:34.1 0:03.2 6:08/M
2 Julie Bruns Elmhurst IL 505 38 107 26:10.9 26:15.7 0:04.8 6:33/M
3 Kristine Kinder Chicago IL 192 38 126 26:51.6 26:57.5 0:05.8 6:43/M
4 Tiffany Cruickshank Hinsdale IL 69 38 130 26:58.7 27:04.2 0:05.5 6:45/M
5 Danielle Steimel Aurora IL 353 39 168 28:04.4 28:13.8 0:09.3 7:01/M
6 Jen Mayfield Elmhurst IL 659 36 237 29:31.9 29:45.6 0:13.6 7:23/M
7 Katie Groya Elmhurst IL 822 37 333 31:27.3 32:05.6 0:38.3 7:52/M
8 Diane Hund Elmhurst IL 165 39 342 31:40.4 31:57.1 0:16.7 7:55/M
9 Kathy Lynch Elmhurst IL 649 36 356 32:00.4 32:30.8 0:30.4 8:00/M
10 Shan Nemeth Norwalk CT 680 35 378 32:42.3 33:15.5 0:33.2 8:11/M
11 Lori Ford Chicago IL 561 37 393 33:02.4 33:25.6 0:23.2 8:16/M
12 Lisa Dellefave Chicago IL 73 35 395 33:08.0 33:37.2 0:29.2 8:17/M
13 Julie Carpenter Elmhurst IL 514 37 396 33:10.1 33:45.5 0:35.4 8:18/M
14 Carrie Kondrad Lake Zurich IL 626 37 399 33:11.1 33:46.5 0:35.4 8:18/M
15 Kate Temple Elmhurst IL 848 39 438 34:07.7 34:48.1 0:40.4 8:32/M
16 Sharon Anderson Gilberts IL 476 37 451 34:21.2 34:57.6 0:36.4 8:35/M
17 Claudia Brennan Chicago IL 501 38 473 34:52.8 35:34.0 0:41.2 8:43/M
18 Giuliana Summer Elmhurst IL 745 37 475 35:00.6 35:34.9 0:34.3 8:45/M
19 Kimberly McNamara Wheaton IL 242 35 479 35:05.5 35:42.9 0:37.4 8:46/M
20 Julie Stewart Glendale AZ 811 37 503 35:36.6 35:58.7 0:22.1 8:54/M
21 Mary Polen Island Lake IL 298 39 507 35:39.3 36:21.7 0:42.3 8:55/M
22 Carol Leopold Elmhurst IL 823 38 510 35:46.1 36:25.9 0:39.8 8:57/M
23 Mimi Mechan Elmhurst IL 832 35 511 35:46.5 36:28.6 0:42.1 8:57/M
24 Christina Lanham Naperville IL 210 38 525 36:02.9 36:56.0 0:53.1 9:01/M
25 Julia Klaeren Westchester IL 622 36 531 36:10.8 37:04.6 0:53.8 9:03/M
26 Una McNulty Oak Park IL 663 36 532 36:13.0 37:03.9 0:50.9 9:03/M
27 Roseanne Abbatecola Elmhurst IL 1 35 537 36:19.0 37:05.2 0:46.2 9:05/M
28 Jen Harrington South Riding VA 136 37 544 36:29.2 37:14.9 0:45.7 9:07/M
29 Jean Lawrence Elmhurst IL 637 35 546 36:33.7 37:14.9 0:41.2 9:08/M
30 Carolyn Moriarty Elmhurst IL 860 36 547 36:34.0 37:15.3 0:41.3 9:09/M
31 Lori Lorenz Elmhurst IL 223 35 550 36:45.3 37:23.9 0:38.6 9:11/M
32 Valerie Curry Elmhurst IL 534 37 551 36:45.4 37:39.4 0:54.0 9:11/M
33 Claudia Clemens Bartlett IL 58 36 557 36:51.7 37:43.4 0:51.7 9:13/M
34 Stacey Kinal Chicago IL 617 36 560 36:55.3 37:34.8 0:39.5 9:14/M
35 Diana Strobl Medinah IL 357 36 563 37:03.6 37:50.0 0:46.4 9:16/M
36 Susan Phillips Elmhurst IL 295 39 566 37:07.5 37:49.1 0:41.6 9:17/M
37 Tara Hawkins Schaumburg IL 589 38 587 37:31.0 38:19.1 0:48.1 9:23/M
38 Kirsten Powers Elmhurst IL 300 38 603 37:48.0 38:25.8 0:37.8 9:27/M
39 Mary Wagner Elmhurst IL 440 37 605 37:48.9 38:42.7 0:53.7 9:27/M
40 Christine Mannella Arlington Heights 653 35 609 37:51.9 38:37.8 0:45.8 9:28/M
41 Erica Martinez Aurora IL 237 35 620 38:07.1 38:42.5 0:35.3 9:32/M
42 Sylvia Corral Lombard IL 63 37 621 38:07.6 38:55.5 0:47.9 9:32/M
43 Monica Caster Elmhurst IL 516 39 622 38:08.4 38:52.3 0:43.9 9:32/M
44 Sue Markuson Elmhurst IL 798 39 625 38:15.0 39:08.4 0:53.3 9:34/M
45 Rachel Miller Elmhurst IL 252 36 661 39:03.7 39:32.2 0:28.5 9:46/M
46 Melanie Schneider Elmhurst IL 724 38 663 39:08.4 39:48.7 0:40.3 9:47/M
47 Jen Ryan Elmhurst IL 715 36 665 39:15.5 39:56.2 0:40.7 9:49/M
48 Carrie Wright Elmhurst IL 406 37 670 39:32.6 40:24.6 0:52.0 9:53/M
49 Cindee Martorano Elk Grove Village 657 36 691 40:27.4 41:19.0 0:51.6 10:07/M
50 Krista Garrison Aurora IL 119 35 701 41:07.5 41:46.4 0:38.8 10:17/M
51 Jonelle Fedinec Darien IL 108 36 706 41:13.4 41:43.5 0:30.0 10:18/M
52 Angelina Navarrete Palos Park IL 265 35 712 41:42.0 42:29.1 0:47.1 10:26/M
53 Sheila Butler Chicago IL 42 39 724 42:53.6 43:53.8 1:00.2 10:43/M
54 Kim Lampa Elmhurst IL 635 37 736 43:40.4 44:37.3 0:56.9 10:55/M
55 Sheila Kraft Elmhurst IL 631 38 737 43:48.7 44:35.2 0:46.5 10:57/M
56 Stephanie Vogt Schaumburg IL 762 37 746 44:06.2 44:38.9 0:32.7 11:02/M
57 Paula Steinmetz Bensenville IL 741 36 747 44:07.6 44:31.9 0:24.3 11:02/M
58 Catherine Odtohan Chicago IL 275 36 752 44:19.9 45:12.3 0:52.4 11:05/M
59 Renee Ziomek Willowbrook IL 414 39 755 45:11.6 46:00.2 0:48.6 11:18/M
60 Kimberly Coleman Farmington MO 519 38 763 46:15.9 47:14.0 0:58.1 11:34/M
61 Rosa Alvarado Chicago IL 473 35 788 55:08.5 56:13.9 1:05.4 13:47/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Brenda Napholz Crystal Lake IL 677 40 144 27:24.4 27:39.5 0:15.1 6:51/M
2 Gert August Lagrange Park IL 11 44 146 27:26.4 27:31.0 0:04.5 6:52/M
3 Sheri D'Hansel Naperville IL 538 43 161 27:54.2 28:03.9 0:09.7 6:59/M
4 Beth Wong Elmhurst IL 404 40 172 28:13.5 28:25.3 0:11.8 7:03/M
5 Lynne Bloomfield Hinsdale IL 493 44 196 28:38.1 28:50.3 0:12.2 7:10/M
6 Kelly Lansing Western Springs IL 211 41 200 28:42.6 28:48.0 0:05.3 7:11/M
7 Elizabeth Valdez Elmhurst IL 375 44 220 29:08.5 29:20.6 0:12.1 7:17/M
8 Kathrine McKinlay Naperville IL 861 40 226 29:19.6 29:31.4 0:11.7 7:20/M
9 Tina Helm Elmhurst IL 417 40 231 29:28.7 29:43.3 0:14.6 7:22/M
10 Karen Gustafson Joliet IL 133 40 241 29:35.1 29:50.6 0:15.5 7:24/M
11 Susan Malnati Chicago IL 232 40 252 29:45.3 30:02.0 0:16.7 7:26/M
12 Juliet Diiorio Chicago IL 77 43 266 30:03.6 30:18.1 0:14.5 7:31/M
13 Carla Hastert Batavia IL 138 40 270 30:06.7 30:26.6 0:19.9 7:32/M
14 Mari Jo Hecker Elmhurst IL 141 44 296 30:37.0 30:43.5 0:06.5 7:39/M
15 Laura Dye Streamwood IL 847 42 316 31:05.3 31:37.3 0:31.9 7:46/M
16 Nancy Sika Elmhurst IL 887 41 325 31:12.9 31:34.8 0:21.9 7:48/M
17 Laura Detmers Westchester IL 75 43 340 31:38.3 31:52.2 0:13.9 7:55/M
18 Molly Nechvatal Elmhurst IL 268 44 348 31:45.8 32:13.0 0:27.2 7:56/M
19 Nena White Westmont IL 873 41 371 32:31.5 33:03.0 0:31.5 8:08/M
20 Amy Moore Crown Point IN 257 41 374 32:34.7 32:52.8 0:18.1 8:09/M
21 Bridget Salvi Hawthorn Woods IL 718 40 398 33:11.0 33:46.8 0:35.8 8:18/M
22 Christine Palmquist Geneva IL 283 42 405 33:20.5 33:49.2 0:28.7 8:20/M
23 Kelly Keeling Hahn Willow Springs IL 183 41 425 33:50.8 34:19.9 0:29.1 8:28/M
24 Becky Sutton Elmhurst IL 833 42 428 33:53.2 34:24.6 0:31.4 8:28/M
25 Nikki Denning Elmhurst IL 799 44 444 34:12.4 34:22.1 0:09.7 8:33/M
26 Gail Vitek Elmhurst IL 793 43 467 34:45.5 35:16.7 0:31.1 8:41/M
27 Audra Mix Elmhurst IL 672 40 474 34:54.5 35:15.1 0:20.5 8:44/M
28 Gina O'Leary Elmhurst IL 886 42 493 35:20.8 35:53.1 0:32.3 8:50/M
29 Ros Krasny Chicago IL 632 44 499 35:32.7 36:06.7 0:34.0 8:53/M
30 Pamela Clink Elmhurst IL 59 43 514 35:47.4 36:10.2 0:22.8 8:57/M
31 Nancy O'Brien Elmhurst IL 687 41 515 35:47.5 36:20.8 0:33.2 8:57/M
32 Lisa Wiese Elmhurst IL 771 41 528 36:07.8 36:35.0 0:27.2 9:02/M
33 Maria Valdez River Forest IL 757 40 545 36:32.2 37:15.3 0:43.1 9:08/M
34 Dana Sidoryk Elmhurst IL 731 42 553 36:48.9 38:01.9 1:13.0 9:12/M
35 Ann Lau Clark La Grange Park IL 212 44 562 37:03.1 37:46.0 0:42.9 9:16/M
36 Beth Reidinger Elmhurst IL 310 42 565 37:07.4 37:50.6 0:43.2 9:17/M
37 Kirsten Bernardini Elmhurst IL 787 40 568 37:11.9 37:56.4 0:44.5 9:18/M
38 Lisa Krause Villa Park IL 199 40 590 37:32.5 38:16.3 0:43.8 9:23/M
39 Pamela Hirth Bolingbrook IL 154 42 611 37:52.8 38:35.5 0:42.6 9:28/M
40 Debbie Sarni Melrose Park IL 431 41 613 37:55.4 38:37.6 0:42.2 9:29/M
41 Margaret Cullinane Elmhurst IL 533 43 617 38:00.2 38:40.5 0:40.2 9:30/M
42 Joann Callahan Elmhurst IL 512 42 623 38:12.9 38:56.4 0:43.5 9:33/M
43 Kristin Simmon-Lowman Western Springs IL 449 40 626 38:16.3 39:04.0 0:47.7 9:34/M
44 Maureen McCoy Elmhurst Illinois 240 44 627 38:16.9 38:54.2 0:37.2 9:34/M
45 Beverly Maguire Elmhurst IL 650 41 643 38:33.1 39:18.2 0:45.0 9:38/M
46 Colleen Thompson Chicago IL 752 41 644 38:33.9 39:18.9 0:45.0 9:38/M
47 Shelley Wise Bensenville IL 776 42 659 39:03.1 39:27.2 0:24.1 9:46/M
48 Anne Montgomery Elmhurst IL 436 40 710 41:31.4 42:11.9 0:40.5 10:23/M
49 Sharon Sifnotis Elmhurst IL 345 43 714 41:54.8 43:00.6 1:05.7 10:29/M
50 Kathy Van Der Dyke Lombard IL 379 44 719 42:43.5 43:33.8 0:50.3 10:41/M
51 Jennifer Madison Downers Grove IL 225 40 731 43:15.9 43:45.9 0:30.0 10:49/M
52 Anne Ziocchi Wood Dale IL 413 43 739 43:51.2 44:42.4 0:51.2 10:58/M
53 Heidi Bowbin Elmhurst IL 30 42 740 43:53.5 44:47.8 0:54.3 10:58/M
54 Lori Broach North Aurora IL 504 41 779 50:35.8 51:36.8 1:01.0 12:39/M
55 Joyce Ndoria Winfield IL 267 40 789 55:32.3 56:37.4 1:05.0 13:53/M
56 Terri Mosley Elmhurst IL 260 42 794 57:17.4 58:21.6 1:04.2 14:19/M
57 Anne Lucas Villa Park IL 644 44 797 1:01:12.9 1:01:12.9 15:18/M
58 Nydia Kelso Villa Park IL 186 41 798 1:01:22.2 1:01:22.2 15:21/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Christine Lipa Glen Ellyn IL 640 48 93 25:35.9 25:40.1 0:04.2 6:24/M
2 Kristy Howland Elmhurst IL 601 45 98 25:53.7 25:58.0 0:04.3 6:28/M
3 Lori Dunn Elmhurst IL 422 45 147 27:29.7 27:35.4 0:05.7 6:52/M
4 Karen Leavitt Villa Park IL 427 48 215 29:02.8 29:09.2 0:06.4 7:16/M
5 Eileen Skisak La Grange Park IL 466 49 233 29:28.9 29:43.9 0:15.0 7:22/M
